Standings
In-season standings and rankings. Your teams’ leagues come first.
All leagues
Season standings stay on each league’s page.
Eastern Conference
| Team | GP | W | L | OT | PTS |
|---|---|---|---|---|---|
1 CARCarolina Hurricanes | 19 | 14 | 3 | 2 | 30 |
2 BOSBoston Bruins | 18 | 13 | 4 | 1 | 27 |
3 MTLMontreal Canadiens | 18 | 11 | 3 | 4 | 26 |
4 NJDNew Jersey Devils | 19 | 13 | 6 | 0 | 26 |
5 TBLTampa Bay Lightning | 17 | 11 | 4 | 2 | 24 |
6 OTTOttawa Senators | 19 | 11 | 6 | 2 | 24 |
7 FLAFlorida Panthers | 19 | 10 | 7 | 2 | 22 |
8 NYRNew York Rangers | 19 | 10 | 8 | 1 | 21 |
9 WSHWashington Capitals | 16 | 10 | 6 | 0 | 20 |
10 BUFBuffalo Sabres | 17 | 8 | 6 | 3 | 19 |
11 NYINew York Islanders | 17 | 7 | 6 | 4 | 18 |
12 TORToronto Maple Leafs | 20 | 8 | 10 | 2 | 18 |
13 DETDetroit Red Wings | 19 | 7 | 9 | 3 | 17 |
14 PHIPhiladelphia Flyers | 20 | 5 | 10 | 5 | 15 |
15 CBJColumbus Blue Jackets | 16 | 7 | 9 | 0 | 14 |
16 PITPittsburgh Penguins | 18 | 6 | 10 | 2 | 14 |
Western Conference
| Team | GP | W | L | OT | PTS |
|---|---|---|---|---|---|
1 MINMinnesota Wild | 20 | 13 | 3 | 4 | 30 |
2 EDMEdmonton Oilers | 19 | 13 | 3 | 3 | 29 |
3 VGKVegas Golden Knights | 19 | 12 | 5 | 2 | 26 |
4 COLColorado Avalanche | 19 | 11 | 6 | 2 | 24 |
5 NSHNashville Predators | 18 | 9 | 4 | 5 | 23 |
6 DALDallas Stars | 17 | 10 | 5 | 2 | 22 |
7 ANAAnaheim Ducks | 18 | 10 | 7 | 1 | 21 |
| 8 | 18 | 10 | 7 | 1 | 21 |
9 SEASeattle Kraken | 16 | 9 | 6 | 1 | 19 |
10 WPGWinnipeg Jets | 19 | 8 | 8 | 3 | 19 |
11 STLSt. Louis Blues | 18 | 8 | 8 | 2 | 18 |
12 CGYCalgary Flames | 18 | 8 | 9 | 1 | 17 |
13 SJSSan Jose Sharks | 20 | 8 | 11 | 1 | 17 |
14 LAKLos Angeles Kings | 16 | 5 | 9 | 2 | 12 |
15 CHIChicago Blackhawks | 18 | 4 | 13 | 1 | 9 |
16 VANVancouver Canucks | 20 | 3 | 16 | 1 | 7 |
Updated Nov 11






























