The championship picture.
Driver and constructor points, with the next race one tap away.
2026 drivers standings
| Pos | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 390 |
| 2 | Max Verstappen | 279 |
| 3 | George Russell | 262 |
| 4 | Lewis Hamilton | 261 |
| 5 | Charles Leclerc | 249 |
| 6 | Lando Norris | 246 |
| 7 | Oscar Piastri | 152 |
| 8 | Isack Hadjar | 122 |
| 9 | Liam Lawson | 89 |
| 10 | Pierre Gasly | 42 |
| 11 | Arvid Lindblad | 38 |
| 12 | Franco Colapinto | 27 |
| 13 | Oliver Bearman | 23 |
| 14 | Gabriel Bortoleto | 14 |
| 15 | Nico Hülkenberg | 14 |
| 16 | Esteban Ocon | 7 |
| 17 | Fernando Alonso | 7 |
| 18 | Carlos Sainz | 7 |
| 19 | Alexander Albon | 5 |
| 20 | Yuki Tsunoda | 1 |
| 21 | Ryo Hirakawa | 1 |
| 22 | Lance Stroll | 0 |
| 23 | Valtteri Bottas | 0 |
| 24 | Sergio Pérez | 0 |
| 25 | Rafael Câmara | 0 |
2026 constructors standings
| Pos | Team | Pts |
|---|---|---|
| 1 | 652 | |
| 2 | 510 | |
| 3 | 415 | |
| 4 | 398 | |
| 5 | 114 | |
| 6 | 69 | |
| 7 | 31 | |
| 8 | 28 | |
| 9 | 12 | |
| 10 | 7 | |
| 11 | 0 |
Championship points and tie-break order: ESPN. Retrieved Nov 11, 2026, 1:47 AM UTC.