Standings
In-season standings and rankings. Your teams’ leagues come first.
All leagues
Season standings stay on each league’s page.
American Football Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 Buffalo Bills | 8 | 1 | .889 | - |
2 Kansas City Chiefs | 7 | 2 | .778 | 1 |
3 Jacksonville Jaguars | 7 | 2 | .778 | 1 |
4 Cincinnati Bengals | 7 | 2 | .778 | 1 |
5 Denver Broncos | 7 | 2 | .778 | 1 |
6 Pittsburgh Steelers | 6 | 3 | .667 | 2 |
7 Cleveland Browns | 6 | 4 | .600 | 2.5 |
8 New England Patriots | 5 | 5 | .500 | 3.5 |
9 Houston Texans | 4 | 6 | .400 | 4.5 |
10 Las Vegas Raiders | 4 | 6 | .400 | 4.5 |
11 Baltimore Ravens | 4 | 6 | .400 | 4.5 |
12 Indianapolis Colts | 3 | 8 | .273 | 6 |
13 New York Jets | 2 | 8 | .200 | 6.5 |
14 Los Angeles Chargers | 1 | 8 | .111 | 7 |
15 Miami Dolphins | 1 | 8 | .111 | 7 |
16 Tennessee Titans | 1 | 8 | .111 | 7 |
National Football Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 San Francisco 49ers | 8 | 1 | .889 | - |
2 Detroit Lions | 7 | 2 | .778 | 1 |
3 New York Giants | 5 | 3 | .611 | 2.5 |
4 Carolina Panthers | 4 | 5 | .444 | 4 |
5 Minnesota Vikings | 7 | 2 | .778 | 1 |
6 Chicago Bears | 7 | 2 | .778 | 1 |
7 Green Bay Packers | 6 | 4 | .600 | 2.5 |
8 Seattle Seahawks | 6 | 4 | .600 | 2.5 |
9 Los Angeles Rams | 6 | 4 | .600 | 2.5 |
10 Dallas Cowboys | 4 | 6 | .400 | 4.5 |
11 Washington Commanders | 3 | 5 | .389 | 4.5 |
12 Tampa Bay Buccaneers | 3 | 6 | .333 | 5 |
13 New Orleans Saints | 3 | 6 | .333 | 5 |
14 Atlanta Falcons | 3 | 7 | .300 | 5.5 |
15 Arizona Cardinals | 3 | 7 | .300 | 5.5 |
16 Philadelphia Eagles | 2 | 7 | .222 | 6 |
Updated Nov 20































