Standings
Team tables, driver points and tour standings.
American Football Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 Buffalo Bills | 6 | 1 | .857 | - |
2 Denver Broncos | 6 | 2 | .750 | 0.5 |
3 Pittsburgh Steelers | 6 | 2 | .750 | 0.5 |
4 Jacksonville Jaguars | 5 | 2 | .714 | 1 |
5 Kansas City Chiefs | 5 | 2 | .714 | 1 |
6 Cincinnati Bengals | 5 | 2 | .714 | 1 |
7 New England Patriots | 5 | 3 | .625 | 1.5 |
8 Cleveland Browns | 5 | 3 | .625 | 1.5 |
9 Las Vegas Raiders | 4 | 4 | .500 | 2.5 |
10 Baltimore Ravens | 4 | 4 | .500 | 2.5 |
11 Houston Texans | 2 | 5 | .286 | 4 |
12 New York Jets | 2 | 6 | .250 | 4.5 |
13 Indianapolis Colts | 2 | 6 | .250 | 4.5 |
14 Miami Dolphins | 1 | 6 | .143 | 5 |
15 Tennessee Titans | 1 | 7 | .125 | 5.5 |
16 Los Angeles Chargers | 0 | 7 | .000 | 6 |
National Football Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 San Francisco 49ers | 6 | 1 | .857 | - |
2 Minnesota Vikings | 6 | 1 | .857 | - |
3 New York Giants | 4 | 2 | .643 | 1.5 |
4 Carolina Panthers | 3 | 4 | .429 | 3 |
5 Detroit Lions | 5 | 2 | .714 | 1 |
6 Chicago Bears | 5 | 2 | .714 | 1 |
7 Green Bay Packers | 5 | 3 | .625 | 1.5 |
8 Seattle Seahawks | 4 | 3 | .571 | 2 |
9 Los Angeles Rams | 4 | 4 | .500 | 2.5 |
10 Tampa Bay Buccaneers | 3 | 5 | .375 | 3.5 |
11 Atlanta Falcons | 3 | 5 | .375 | 3.5 |
12 Arizona Cardinals | 3 | 5 | .375 | 3.5 |
13 Dallas Cowboys | 3 | 5 | .375 | 3.5 |
14 Washington Commanders | 2 | 4 | .357 | 3.5 |
15 New Orleans Saints | 2 | 5 | .286 | 4 |
16 Philadelphia Eagles | 2 | 6 | .250 | 4.5 |
Updated Nov 2































