Standings
Team tables, driver points and tour standings.
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 30 | 14 | .682 | - |
| 2 | 28 | 16 | .636 | 2 |
| 3 | 28 | 16 | .636 | 2 |
| 4 | 26 | 18 | .591 | 4 |
| 5 | 16 | 28 | .364 | 14 |
6 Toronto Tempo | 11 | 33 | .250 | 19 |
| 7 | 11 | 33 | .250 | 19 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 33 | 11 | .750 | - |
| 2 | 32 | 12 | .727 | 1 |
| 3 | 31 | 13 | .705 | 2 |
| 4 | 27 | 17 | .614 | 6 |
5 Portland Fire | 17 | 27 | .386 | 16 |
| 6 | 16 | 28 | .364 | 17 |
| 7 | 16 | 28 | .364 | 17 |
| 8 | 8 | 36 | .182 | 25 |
Updated Oct 9

