Standings
Team tables, driver points and tour standings.
The points race
2026 driver standings
NASCAR · Source updated Nov 2, 1:56 PM UTC
| Pos | Driver | Pts | Wins | Starts | Top 10 |
|---|---|---|---|---|---|
| 1 | Kyle Larson![]() | 2,469 | 3 | 35 | 21 |
| 2 | Christopher Bell![]() | 2,402 | 1 | 35 | 19 |
| 3 | Denny Hamlin![]() | 2,399 | 4 | 35 | 23 |
| 4 | Chase Briscoe![]() | 2,385 | 3 | 35 | 18 |
| 5 | Joey Logano![]() | 2,366 | 3 | 35 | 15 |
| 6 | Tyler Reddick![]() | 2,344 | 6 | 35 | 20 |
| 7 | Ryan Blaney![]() | 2,336 | 3 | 35 | 22 |
| 8 | Ty Gibbs![]() | 2,309 | 2 | 35 | 20 |
| 9 | William Byron![]() | 2,303 | 1 | 35 | 17 |
| 10 | Chase Elliott![]() | 2,268 | 2 | 35 | 13 |
| 11 | Austin Cindric![]() | 2,263 | 0 | 35 | 9 |
| 12 | Carson Hocevar![]() | 2,259 | 1 | 35 | 12 |
| 13 | Bubba Wallace![]() | 2,257 | 0 | 35 | 16 |
| 14 | Ryan Preece![]() | 2,214 | 1 | 35 | 10 |
| 15 | Daniel Suárez![]() | 2,210 | 1 | 35 | 8 |
| 16 | Chris Buescher![]() | 2,199 | 0 | 35 | 11 |


















