Opinion · Hotline Sports
The game should be the hard part
Our view: following a team should take attention, not an evening of account troubleshooting.
0 games today
Oct 13 · Times shown in your local timezone
No upcoming games are listed right now.
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 Kansas City Chiefs | 4 | 0 | 1.000 | - |
2 Baltimore Ravens | 4 | 1 | .800 | 0.5 |
3 Jacksonville Jaguars | 4 | 1 | .800 | 0.5 |
4 Buffalo Bills | 4 | 1 | .800 | 0.5 |
5 New England Patriots | 3 | 2 | .600 | 1.5 |
6 Denver Broncos | 3 | 2 | .600 | 1.5 |
7 Las Vegas Raiders | 3 | 2 | .600 | 1.5 |
8 Cleveland Browns | 3 | 2 | .600 | 1.5 |
9 Pittsburgh Steelers | 3 | 2 | .600 | 1.5 |
10 Cincinnati Bengals | 3 | 2 | .600 | 1.5 |
11 New York Jets | 2 | 3 | .400 | 2.5 |
12 Indianapolis Colts | 2 | 3 | .400 | 2.5 |
13 Houston Texans | 1 | 4 | .200 | 3.5 |
14 Miami Dolphins | 0 | 5 | .000 | 4.5 |
15 Los Angeles Chargers | 0 | 5 | .000 | 4.5 |
16 Tennessee Titans | 0 | 5 | .000 | 4.5 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 San Francisco 49ers | 5 | 0 | 1.000 | - |
2 Minnesota Vikings | 5 | 0 | 1.000 | - |
3 New York Giants | 3 | 1 | .700 | 1.5 |
4 Carolina Panthers | 2 | 2 | .500 | 2.5 |
5 Green Bay Packers | 3 | 2 | .600 | 2 |
6 Detroit Lions | 3 | 2 | .600 | 2 |
7 Chicago Bears | 3 | 2 | .600 | 2 |
8 Seattle Seahawks | 3 | 2 | .600 | 2 |
9 Los Angeles Rams | 2 | 3 | .400 | 3 |
10 Atlanta Falcons | 2 | 3 | .400 | 3 |
11 Philadelphia Eagles | 2 | 3 | .400 | 3 |
12 Dallas Cowboys | 2 | 3 | .400 | 3 |
13 Washington Commanders | 1 | 3 | .300 | 3.5 |
14 Tampa Bay Buccaneers | 1 | 4 | .200 | 4 |
15 New Orleans Saints | 1 | 4 | .200 | 4 |
16 Arizona Cardinals | 1 | 4 | .200 | 4 |
Updated Oct 14
Games can be spread across national, regional, conference, and streaming channels. When a carrier is confirmed, it appears beside the matchup, so you can check the live slate instead of relying on a fixed channel list that may change.
Opinion · Hotline Sports
Our view: following a team should take attention, not an evening of account troubleshooting.