Standings
In-season standings and rankings. Your teams’ leagues come first.
All leagues
Season standings stay on each league’s page.
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 BOSBoston Celtics | 9 | 2 | .818 | - |
2 PHIPhiladelphia 76ers | 9 | 3 | .750 | 0.5 |
3 DETDetroit Pistons | 7 | 3 | .700 | 1.5 |
4 NYKNew York Knicks | 6 | 4 | .600 | 2.5 |
5 ATLAtlanta Hawks | 7 | 5 | .583 | 2.5 |
6 TORToronto Raptors | 5 | 5 | .500 | 3.5 |
7 MIAMiami Heat | 5 | 6 | .455 | 4 |
8 CLECleveland Cavaliers | 5 | 6 | .455 | 4 |
9 CHACharlotte Hornets | 4 | 7 | .364 | 5 |
10 WASWashington Wizards | 4 | 7 | .364 | 5 |
11 ORLOrlando Magic | 3 | 7 | .300 | 5.5 |
12 INDIndiana Pacers | 3 | 8 | .273 | 6 |
13 BKNBrooklyn Nets | 2 | 8 | .200 | 6.5 |
14 CHIChicago Bulls | 1 | 8 | .111 | 7 |
15 MILMilwaukee Bucks | 1 | 10 | .091 | 8 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 LALLos Angeles Lakers | 10 | 2 | .833 | - |
2 SASSan Antonio Spurs | 9 | 2 | .818 | 0.5 |
3 MINMinnesota Timberwolves | 8 | 3 | .727 | 1.5 |
4 HOUHouston Rockets | 8 | 3 | .727 | 1.5 |
5 GSWGolden State Warriors | 8 | 3 | .727 | 1.5 |
6 OKCOklahoma City Thunder | 8 | 3 | .727 | 1.5 |
7 MEMMemphis Grizzlies | 7 | 3 | .700 | 2 |
8 PORPortland Trail Blazers | 7 | 3 | .700 | 2 |
9 DALDallas Mavericks | 7 | 4 | .636 | 2.5 |
10 DENDenver Nuggets | 5 | 4 | .556 | 3.5 |
11 PHXPhoenix Suns | 4 | 6 | .400 | 5 |
12 NONew Orleans Pelicans | 4 | 7 | .364 | 5.5 |
13 LACLos Angeles Clippers | 2 | 8 | .200 | 7 |
14 SACSacramento Kings | 1 | 10 | .091 | 8.5 |
15 UTAUtah Jazz | 1 | 10 | .091 | 8.5 |
Updated Nov 11





























